This is the 1st ranking of TopBusinessFinance.com’s 50 largest companies in the Philippines in terms of market capitalization. I tabulated the market capitalization of the Philippines’ top companies. Figures are gathered from the Philippine Stock Exchange website (www.pse.com.ph).
The Philippine Long Distance Telephone Company (PLDT) ranks as the Philippines’ number 1 most valuable company.
Philippines’ Largest Company 2012
The companies are incorporated in the Philippines and are publicly-listed in the Philippine Stock Exchange. They are ranked by market capitalization (or simply market cap) – the greater the stock market value of a company, the higher its ranking. Market capitalization is the total value of the tradable shares of a publicly traded company. The formula of market cap is: share price multiplied by the number of shares outstanding.
The table of 50 largest Philippine companies below shows for each company: the rank in 2012, main industry/sector, and the market capitalization. The Philippine currency is converted into US dollar (1 US$ = PhP43).
A ranking such as this which is based on market capitalization presents a forward-looking element for investors’ expectations.
The most valuable industries in the list are telecommunications, beverage, real estate and banking.
The Term Paper on Market Capitalization Ups Fedex Million
United Parcel Service Executive SummaryUPS has announced that after more than 90 years as a private company, it was planning an initial public offering to become a publicly traded company. In response to this, we will first analyze UPS! |s business strategy and it! |s sustainability of its current performance. Then we will look at key factors to estimate the UPS! |s market capitalization value ...
List of Largest Companies in the Philippines (as of June 28, 2012)
Rank| Company Name| Main Industry| Market Capitalization (in billion PhP)| Market Capitalization (in billion US$)|
1| Philippine Long Distance Telephone Company (PLDT)| telecommunications| 583.38| 13.64|
2| SM Investments Corporation| retail, banking, real estate| 446.9| 10.39|
3| San Miguel Brewery, Inc. (SMB)| beverage| 446.9| 10.39|
4| Manila Electric Company| electricity| 277.05| 6.44|
5| Ayala Land, Inc.| real estate| 276.77| 6.43|
6| Ayala Corporation| retail, banks, real estate| 274.58| 6.38|
7| San Miguel Corporation “A”| beverage| 273.17| 6.35|
8| Aboitiz Equity Ventures, Inc.| transporation, electricity, food| 265.05| 6.16|
9| Banks of the Philippine Islands (BPI)| banking| 261.75| 6.09|
10| Aboitiz Power Corporation| electricity| 258.65| 6.02|
11| JG Summit Holdings, Inc.| transportation, banking, food| 237.56| 5.52|
12| BDO Unibank, Inc.| banking| 226.67| 5.27|
13| SM Prime Holdings, Inc.| real estate| 224.82| 5.23|
14| Metropolitan Bank and Trust Company (Metrobank)| banking| 194.67| 4.53|
15| San Miguel Pure Foods Company, Inc.| food, beverage| 168.33| 3.91| 16| DMCI Holdings, Inc.| construction| 153.35| 3.57|
17| Globe Telecom, Inc.| telecommunications| 148.67| 3.46|
18| International Container Terminal Services, Inc.| port management| 143.73| 3.34|
19| Universal Robina Corporation| food, beverage| 133.29| 3.10|
20| Alliance Global Group, Inc.| food, beverage, real estate| 121.39| 2.82|
21| Philex Mining Corporation| mining| 119.61| 2.78|
22| Energy Development Corporation (EDC)| electricity| 112.50| 2.62|
23| Jollibee Foods Corporation| food| 112.24| 2.61|
24| Metro Pacific Investments Corporation| real estate| 103.06| 2.40|
25| Bloomberry Resorts Corporation| entertainment, real estate| 98.38| 2.29|
26| Petron Corporation| electricity, energy, power and water| 94.88| 2.21|
27| Philex Petroleum| oil, energy| 79.90| 1.86|
28| Semirara Mining Corporation| mining| 78.02| 1.81|
The Term Paper on Kraft Foods Group Inc.
Kraft Foods Group Inc. (NASDAQ: KRFT) is an American grocery manufacturing and processing conglomerate[4]headquartered in the Chicago suburb of Northfield, Illinois.[5] The company was formed in 2012 by a de-merger from Kraft Foods Inc., which in turn was renamed Mondelēz International. The new Kraft Foods Group is focused mainly on grocery products for the North American market, while Mondelēz is ...
29| Holcim Philippines, Inc.| construction, hardware| 74.72| 1.74|
30| Robinsons Land Corporation| real estate| 70.82| 1.65|
31| Security Bank Corporation| banking| 68.82| 1.60|
32| Union Bank of the Philippines| banking| 64.14| 1.49|
33| China Banking Corporation| banking| 63.60| 1.48|
34| Philippine Trust Company| banking| 61.00| 1.42|
35| First Gen Corporation| electricity| 58.85| 1.37|
36| Alphaland Corporation| real estate| 56.55| 1.32|
37| SM Development Corporation| real estate| 56.55| 1.32|
38| Megaworld Corporation| real estate| 55.43| 1.29|
39| Puregold Price Club, Inc.| retail| 55.20| 1.28|
40| Belle Corporation| real estate| 54.91| 1.28|
41| Rizal Commercial Banking Corporation (RCBC)| banking| 49.51| 1.15|
42| Manila Water Company, Inc.| public utilities| 49.29| 1.15|
43| Philippine National Bank (PNB)| banking| 47.01| 1.09|
44| Cebu Air, Inc.| transport| 41.87| 0.97|
45| First Philippine Holdings Corporation| public utilities| 40.97| 0.95|
46| Nickel Asia Corporation| mining| 40.89| 0.95|
47| Filinvest Development Corporation| real estate| 36.34| 0.85|
48| Lepanto Consolidated Mining Company “A”| mining| 36.17| 0.84|
49| Vista Land and Lifescapes, Inc.| real estate| 34.87| 0.81|
50| GMA Network, Inc. (common)| media entertainment| 34.28| 0.80|
Do you have a good impression about the 50 largest Philippine companies above?
Read more: http://www.topbusinessfinance.com/load/business/largest_companies_in_the_philippines_2012/12-1-0-15#ixzz2HxTKbTU4