Skill Set & Behavior assessment – General
Roll Number:
Name of the Student:
Sr. No. | Skills and Competency Areas | Self assess | 2nd View |
1 | Using and developing my knowledge. | | |
2 | Researching, investigating and problem-solving. | | |
3 | Communicating outwardly: face-to-face, phone, email, etc. | | |
4 | Listening and interpretation, establishing rapport, understanding needs. | | |
5 | Developing solutions and agreeing things with people. | | |
6 | Financial understanding | | |
7 | Speaking and presenting to groups. | | |
8 | Helping or coaching or teaching or training others. | | |
9 | Using information and communications technology | | |
10 | Technical appreciation and use of equipment/tools/machinery for my area and related areas. | | |
11 | Understanding and making the most of my relationships with people and groups. | | |
12 | Competitor/industry awareness and consideration of these factors in planning, decision-making, etc. | | |
13 | Taking initiative and responsibility, e.g., decision-making | | |
14 | Visioning, creating, and inspiring others with my ideas. | | |
15 | Managing time, planning, being effective, efficient, productive, and reliable. | | |
16 | Appreciating/applying social responsibility, sustainability, humanity and ethical considerations. | | |
The Term Paper on Understanding the Book Better: A Surgeons Notes on Performance
... three cases presented shows that there are different approaches towards understanding the elements of medical practice. More focus is given ... the medical practitioners that gives them the leeway in making their decisions. For example, medical practitioners who conduct the ... diligence, doing right and ingenuity, which are the main areas that the author, Atul Gawande, has rendered his concentration ...
Sr. No. | Behavior, Attitudes and Personal Style | Self assess | 2nd View |
1 | Striving for personal development. | | |
2 | Taking personal responsibility to resolve problems, even those not of my own making. | | |
3 | Understanding the way people really feel. | | |
4 | Developing positive relationships. | | |
5 | Keeping focused and productive, reliable and dependable. | | |
6 | Planning how to achieve my work and personal goals. | | |
7 | Managing stress and conflict. | | |
8 | Managing upwards and sideways | | |
9 | Contributing positively to team | | |
10 | Seeking and picking up responsibility that I see waiting to be filled. | | |
11 | Team-working. | | |
12 | Having compassion and care for others. | | |
13 | Using integrity and ethics in my judgment about work and college issues. | | |
* Score yourself out of 10 for each skill and behavior. Validate your scores by discussing them with your friend who knows you (these scores go in the ‘2nd view’ column and form the basis of the assessment).